All Statuses & What They Mean
Projexia uses different statuses across projects, tasks, tickets, invoices, approvals, time logs, priorities, and health indicators. This page is a complete reference for every status you’ll encounter.
Project Statuses
These describe where a project stands in its lifecycle.
| Status | Color | What it means |
|---|---|---|
| PLANNING | Gray | The project is being planned and hasn’t started yet |
| IN_PROGRESS | Blue | The project is actively being worked on |
| ON_HOLD | Amber | The project is paused, usually waiting on something external |
| COMPLETED | Green | The project is finished and all work is done |
| CANCELLED | Red | The project has been cancelled and won’t be completed |
Task Statuses
These track the progress of individual tasks within a project.
| Status | Color | What it means |
|---|---|---|
| TODO | Gray | The task hasn’t been started yet |
| IN_PROGRESS | Blue | Someone is actively working on this task |
| IN_REVIEW | Purple | The task is done but being reviewed before marking complete |
| DONE | Green | The task is finished |
On the Kanban board, each task status is a separate column. Tasks move from left to right as they progress.
Ticket Statuses
These track the progress of support tickets (called “Requests” in the Client Portal).
| Status | Color | What it means |
|---|---|---|
| OPEN | Gray | The ticket has been submitted but no one has responded yet |
| IN_PROGRESS | Blue | Someone on your team is actively working on a solution |
| WAITING_ON_CLIENT | Amber | You’ve asked the client a question and are waiting for their reply |
| WAITING_ON_TEAM | Purple | The issue has been escalated internally and is waiting for your team |
| RESOLVED | Green | The issue has been fixed or the request has been fulfilled |
| CLOSED | Dark gray | The ticket is fully closed and no further action is needed |
Invoice Statuses
These track the payment status of invoices sent to clients.
| Status | Color | What it means |
|---|---|---|
| DRAFT | Gray | The invoice has been created but not sent to the client yet |
| SENT | Blue | The invoice has been sent to the client |
| VIEWED | Indigo | The client has opened and viewed the invoice |
| PAID | Green | The invoice has been fully paid |
| OVERDUE | Red | The invoice is past its due date and hasn’t been paid |
| PARTIALLY_PAID | Amber | The client has paid part of the invoice amount |
| CANCELLED | Dark gray | The invoice has been cancelled and is no longer valid |
Approval Statuses
These track the status of deliverables sent to clients for review.
| Status | Color | What it means |
|---|---|---|
| PENDING | Amber | The deliverable has been sent and is waiting for the client to review it |
| APPROVED | Green | The client has reviewed and approved the deliverable |
| REJECTED | Red | The client has rejected the deliverable |
| CHANGES_REQUESTED | Orange | The client wants modifications before they approve |
Time Log Statuses
These track whether a team member’s time entry has been reviewed by their manager.
| Status | Color | What it means |
|---|---|---|
| PENDING | Amber | The time log has been submitted and is waiting for manager review |
| APPROVED | Green | The manager has reviewed and approved the time entry |
| REJECTED | Red | The manager has rejected the time entry (usually requires re-submission) |
Priority Levels
These indicate how urgent or important something is. Used for tasks, tickets, and projects.
| Priority | Color | When to use it |
|---|---|---|
| LOW | Gray | Not time-sensitive. Can be done when there’s bandwidth |
| MEDIUM | Yellow | Should be done in a reasonable timeframe. Standard priority |
| HIGH | Orange | Important and should be prioritized. Don’t delay |
| URGENT | Red | Critical and needs immediate attention. Drop what you’re doing |
Not everything is urgent. Reserve URGENT for genuinely critical issues. If everything is urgent, nothing is.
Health Statuses
These indicate the overall health of a project. Set by the project manager when posting updates.
| Health | Color | What it means |
|---|---|---|
| ON_TRACK | Green | Everything is going well. The project is on schedule and within budget |
| AT_RISK | Amber | There are some concerns — potential delays, scope changes, or resource issues |
| OFF_TRACK | Red | The project has serious problems — missed deadlines, over budget, or major blockers |
If a project’s health is OFF_TRACK, it needs immediate attention. Review the project’s updates, check for blockers, and talk to the team to get things back on track.