Roles & Permissions Matrix
Projexia has five roles, each with a different level of access. This page provides a full breakdown of what each role can and cannot do across every area of the platform.
Role Overview
| Role | Description |
|---|---|
| Owner | Full control over everything. Only one per organization. Manages billing, settings, and all data. |
| Admin | Near-full access. Can manage settings, members, projects, and clients. Cannot manage billing or delete the organization. |
| Manager | Can manage projects, tasks, clients, and reports. Can approve time logs. Cannot change organization settings. |
| Member | Can view and work on assigned tasks. Can log time. Cannot create projects or manage clients. |
| Viewer | Read-only access. Can view assigned projects and tasks but cannot make changes. |
Organization Management
| Action | Owner | Admin | Manager | Member | Viewer |
|---|---|---|---|---|---|
| Edit organization name & details | Yes | Yes | No | No | No |
| Edit organization preferences (timezone, currency, date format) | Yes | Yes | No | No | No |
| Manage billing & subscription plan | Yes | No | No | No | No |
| Delete the organization | Yes | No | No | No | No |
| View audit logs | Yes | Yes | No | No | No |
| Configure client portal settings | Yes | Yes | No | No | No |
| Set dashboard accent color | Yes | Yes | No | No | No |
Team Members
| Action | Owner | Admin | Manager | Member | Viewer |
|---|---|---|---|---|---|
| View team member list | Yes | Yes | Yes | Yes | Yes |
| Invite new members | Yes | Yes | Yes | No | No |
| Change member roles | Yes | Yes | No | No | No |
| Remove members from organization | Yes | Yes | No | No | No |
| Deactivate member accounts | Yes | Yes | No | No | No |
Managers can invite new members, but only Owners and Admins can change roles or remove members. This prevents managers from granting themselves higher access.
Projects
| Action | Owner | Admin | Manager | Member | Viewer |
|---|---|---|---|---|---|
| Create new projects | Yes | Yes | Yes | No | No |
| Edit project details | Yes | Yes | Yes | No | No |
| Delete projects | Yes | Yes | No | No | No |
| Archive projects | Yes | Yes | Yes | No | No |
| Add/remove team members from projects | Yes | Yes | Yes | No | No |
| Post project updates | Yes | Yes | Yes | No | No |
| Set project health status | Yes | Yes | Yes | No | No |
| View assigned projects | Yes | Yes | Yes | Yes | Yes |
Tasks
| Action | Owner | Admin | Manager | Member | Viewer |
|---|---|---|---|---|---|
| Create tasks | Yes | Yes | Yes | No | No |
| Assign tasks to members | Yes | Yes | Yes | No | No |
| Edit task details | Yes | Yes | Yes | No | No |
| Delete tasks | Yes | Yes | Yes | No | No |
| Change task status (drag on Kanban) | Yes | Yes | Yes | No | No |
| View assigned tasks | Yes | Yes | Yes | Yes | Yes |
Clients
| Action | Owner | Admin | Manager | Member | Viewer |
|---|---|---|---|---|---|
| Create clients | Yes | Yes | Yes | No | No |
| Edit client details | Yes | Yes | Yes | No | No |
| Delete clients | Yes | Yes | No | No | No |
| Add/edit client contacts | Yes | Yes | Yes | No | No |
| Send portal invites | Yes | Yes | Yes | No | No |
| Configure per-client branding | Yes | Yes | Yes | No | No |
Invoices
| Action | Owner | Admin | Manager | Member | Viewer |
|---|---|---|---|---|---|
| Create invoices | Yes | Yes | Yes | No | No |
| Edit invoices | Yes | Yes | Yes | No | No |
| Send invoices to clients | Yes | Yes | Yes | No | No |
| Delete invoices | Yes | Yes | No | No | No |
| View invoices | Yes | Yes | Yes | Yes | No |
Reports
| Action | Owner | Admin | Manager | Member | Viewer |
|---|---|---|---|---|---|
| Create client reports | Yes | Yes | Yes | No | No |
| Edit reports | Yes | Yes | Yes | No | No |
| Publish/unpublish reports | Yes | Yes | Yes | No | No |
| Delete reports | Yes | Yes | No | No | No |
| View reports | Yes | Yes | Yes | Yes | Yes |
Time Tracking
| Action | Owner | Admin | Manager | Member | Viewer |
|---|---|---|---|---|---|
| Log own time | Yes | Yes | Yes | Yes | No |
| View own time logs | Yes | Yes | Yes | Yes | Yes |
| Approve/reject team time logs | Yes | Yes | Yes | No | No |
| View team time logs | Yes | Yes | Yes | No | No |
Support Tickets
| Action | Owner | Admin | Manager | Member | Viewer |
|---|---|---|---|---|---|
| View all tickets | Yes | Yes | Yes | No | No |
| Reply to tickets | Yes | Yes | Yes | No | No |
| Add internal notes | Yes | Yes | Yes | No | No |
| Change ticket status | Yes | Yes | Yes | No | No |
Files
| Action | Owner | Admin | Manager | Member | Viewer |
|---|---|---|---|---|---|
| Upload files | Yes | Yes | Yes | No | No |
| Download files | Yes | Yes | Yes | Yes | Yes |
| Delete files | Yes | Yes | Yes | No | No |
When deciding what role to assign someone, use this matrix. Find the actions they need to perform and pick the role that covers those actions with the least extra access.